<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Easy Internet &#187; ass</title>
	<atom:link href="http://ezntr.net/tag/ass/feed" rel="self" type="application/rss+xml" />
	<link>http://ezntr.net</link>
	<description>The Internet Made EASY</description>
	<lastBuildDate>Tue, 22 May 2012 16:09:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Quick N Easy Photoshop Tutorials #34 &#8211; Design &amp; Colour An Awesome B&amp;W Space Piece!</title>
		<link>http://ezntr.net/easy-design-software/quick-n-easy-photoshop-tutorials-34-design-colour-an-awesome-bw-space-piece</link>
		<comments>http://ezntr.net/easy-design-software/quick-n-easy-photoshop-tutorials-34-design-colour-an-awesome-bw-space-piece#comments</comments>
		<pubDate>Tue, 18 May 2010 07:14:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Easy Design Software]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[ass]]></category>
		<category><![CDATA[background]]></category>
		<category><![CDATA[boobs]]></category>
		<category><![CDATA[circle]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[creative]]></category>
		<category><![CDATA[cs]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Editing]]></category>
		<category><![CDATA[effect]]></category>
		<category><![CDATA[enlarge]]></category>
		<category><![CDATA[gradients]]></category>
		<category><![CDATA[graphic]]></category>
		<category><![CDATA[grunge]]></category>
		<category><![CDATA[highlight]]></category>
		<category><![CDATA[illustrator]]></category>
		<category><![CDATA[lighting]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[macbook]]></category>
		<category><![CDATA[objects]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[planet]]></category>
		<category><![CDATA[pro]]></category>
		<category><![CDATA[raster]]></category>
		<category><![CDATA[realistic]]></category>
		<category><![CDATA[remove]]></category>
		<category><![CDATA[series]]></category>
		<category><![CDATA[shading]]></category>
		<category><![CDATA[show]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[special]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[suite]]></category>
		<category><![CDATA[text]]></category>
		<category><![CDATA[texture]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[vector]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://ezntr.net/easy-design-software/quick-n-easy-photoshop-tutorials-34-design-colour-an-awesome-bw-space-piece</guid>
		<description><![CDATA[In this episode of Quick N&#8217; Easy Photoshop, we&#8217;ll take apart one of my most recent pieces, show you how it was done, and add a cool splash of colour for effect afterwards! Also, the show is moving to a new format and I&#8217;ll basically just be showing you guys how my artwork is done [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/SJ3_76cgioA/2.jpg" align="left">In this episode of Quick N&#8217; Easy Photoshop, we&#8217;ll take apart one of my most recent pieces, show you how it was done, and add a cool splash of colour for effect afterwards!</p>
<p>Also, the show is moving to a new format and I&#8217;ll basically just be showing you guys how my artwork is done from now on &#8211; its better that way because you not only learn the techniques but get to see how to apply them! <img src='http://ezntr.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Sorry for the long wait for this video too, finals have killed me but school is FINALLY OUT for the summer and I&#8217;m back! <img src='http://ezntr.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Make sure you tell us anything you want to see something on the show below!! We&#8217;ll be taking the best 3 or 4 questions each month and answering them in a future episode!</p>
<p>Official website &#8211; www.dionrodrigues.com<br />
Official Twitter &#8211; www.twitter.com/DionRodrigues</p>
<p>adobe photoshop cs 4 editing photos intro to photoshop layers pen tool selections gradients colour tools on apple mac macbook pro</p>
<p>Duration : <b>0:7:8</b></p>
<p><span id="more-1688"></span><br /><iframe title="YouTube video player" class="youtube-player" type="text/html" width="425" height="344" src="http://www.youtube.com/embed/SJ3_76cgioA" frameborder="0" allowFullScreen="true"> </iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://ezntr.net/easy-design-software/quick-n-easy-photoshop-tutorials-34-design-colour-an-awesome-bw-space-piece/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Quick N Easy Photoshop Tutorials #33 &#8211; Viewer Review #3 (Design a Cool Party Poster)</title>
		<link>http://ezntr.net/easy-design-software/quick-n-easy-photoshop-tutorials-33-viewer-review-3-design-a-cool-party-poster</link>
		<comments>http://ezntr.net/easy-design-software/quick-n-easy-photoshop-tutorials-33-viewer-review-3-design-a-cool-party-poster#comments</comments>
		<pubDate>Fri, 16 Apr 2010 17:38:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Easy Design Software]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[ass]]></category>
		<category><![CDATA[background]]></category>
		<category><![CDATA[boobs]]></category>
		<category><![CDATA[circle]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[creative]]></category>
		<category><![CDATA[cs]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Editing]]></category>
		<category><![CDATA[effect]]></category>
		<category><![CDATA[enlarge]]></category>
		<category><![CDATA[gradients]]></category>
		<category><![CDATA[graphic]]></category>
		<category><![CDATA[grunge]]></category>
		<category><![CDATA[highlight]]></category>
		<category><![CDATA[illustrator]]></category>
		<category><![CDATA[lighting]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[macbook]]></category>
		<category><![CDATA[objects]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[planet]]></category>
		<category><![CDATA[pro]]></category>
		<category><![CDATA[raster]]></category>
		<category><![CDATA[realistic]]></category>
		<category><![CDATA[remove]]></category>
		<category><![CDATA[series]]></category>
		<category><![CDATA[shading]]></category>
		<category><![CDATA[show]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[special]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[suite]]></category>
		<category><![CDATA[text]]></category>
		<category><![CDATA[texture]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[vector]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://ezntr.net/easy-design-software/quick-n-easy-photoshop-tutorials-33-viewer-review-3-design-a-cool-party-poster</guid>
		<description><![CDATA[In this episode of Quick N&#8217; Easy Photoshop, we&#8217;ll be answering a viewer question on how I constructed my latest party poster. Make sure you tell us anything you want to see something on the show below!! We&#8217;ll be taking the best 3 or 4 questions each month and answering them in a future episode! [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/TY_ZcNwgxyM/2.jpg" align="left">In this episode of Quick N&#8217; Easy Photoshop, we&#8217;ll be answering a viewer question on how I constructed my latest party poster.</p>
<p>Make sure you tell us anything you want to see something on the show below!! We&#8217;ll be taking the best 3 or 4 questions each month and answering them in a future episode!</p>
<p>Official website &#8211; www.dionrodrigues.com<br />
Official Twitter &#8211; www.twitter.com/DionRodrigues</p>
<p>adobe photoshop cs 4 editing photos intro to photoshop layers pen tool selections gradients colour tools on apple mac macbook pro</p>
<p>Duration : <b>0:5:54</b></p>
<p><span id="more-1219"></span><br /><iframe title="YouTube video player" class="youtube-player" type="text/html" width="425" height="344" src="http://www.youtube.com/embed/TY_ZcNwgxyM" frameborder="0" allowFullScreen="true"> </iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://ezntr.net/easy-design-software/quick-n-easy-photoshop-tutorials-33-viewer-review-3-design-a-cool-party-poster/feed</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
	</channel>
</rss>

