<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Easy Internet &#187; ass</title>
	<atom:link href="http://ezntr.net/tag/ass/feed" rel="self" type="application/rss+xml" />
	<link>http://ezntr.net</link>
	<description>The Internet Made EASY</description>
	<lastBuildDate>Sat, 24 Sep 2011 23:26:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Quick N Easy Photoshop Tutorials #34 &#8211; Design &amp; Colour An Awesome B&amp;W Space Piece!</title>
		<link>http://ezntr.net/easy-design-software/quick-n-easy-photoshop-tutorials-34-design-colour-an-awesome-bw-space-piece</link>
		<comments>http://ezntr.net/easy-design-software/quick-n-easy-photoshop-tutorials-34-design-colour-an-awesome-bw-space-piece#comments</comments>
		<pubDate>Tue, 18 May 2010 07:14:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Easy Design Software]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[ass]]></category>
		<category><![CDATA[background]]></category>
		<category><![CDATA[boobs]]></category>
		<category><![CDATA[circle]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[creative]]></category>
		<category><![CDATA[cs]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Editing]]></category>
		<category><![CDATA[effect]]></category>
		<category><![CDATA[enlarge]]></category>
		<category><![CDATA[gradients]]></category>
		<category><![CDATA[graphic]]></category>
		<category><![CDATA[grunge]]></category>
		<category><![CDATA[highlight]]></category>
		<category><![CDATA[illustrator]]></category>
		<category><![CDATA[lighting]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[macbook]]></category>
		<category><![CDATA[objects]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[planet]]></category>
		<category><![CDATA[pro]]></category>
		<category><![CDATA[raster]]></category>
		<category><![CDATA[realistic]]></category>
		<category><![CDATA[remove]]></category>
		<category><![CDATA[series]]></category>
		<category><![CDATA[shading]]></category>
		<category><![CDATA[show]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[special]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[suite]]></category>
		<category><![CDATA[text]]></category>
		<category><![CDATA[texture]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[vector]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://ezntr.net/easy-design-software/quick-n-easy-photoshop-tutorials-34-design-colour-an-awesome-bw-space-piece</guid>
		<description><![CDATA[In this episode of Quick N&#8217; Easy Photoshop, we&#8217;ll take apart one of my most recent pieces, show you how it was done, and add a cool splash of colour for effect afterwards! Also, the show is moving to a new format and I&#8217;ll basically just be showing you guys how my artwork is done [...]]]></description>
			<content:encoded><![CDATA[
<div class="topsy_widget_data topsy_theme_blue" style="float: right;margin-left: 0.75em; background: url(data:,%7B%20%22url%22%3A%20%22http%253A%252F%252Fezntr.net%252Feasy-design-software%252Fquick-n-easy-photoshop-tutorials-34-design-colour-an-awesome-bw-space-piece%22%2C%20%22style%22%3A%20%22big%22%2C%20%22title%22%3A%20%22Quick%20N%20Easy%20Photoshop%20Tutorials%20%2334%20-%20Design%20%26amp%3B%20Colour%20An%20Awesome%20B%26amp%3BW%20Space%20Piece%21%22%20%7D);"></div>
<p><img src="http://i.ytimg.com/vi/SJ3_76cgioA/2.jpg" align="left">In this episode of Quick N&#8217; Easy Photoshop, we&#8217;ll take apart one of my most recent pieces, show you how it was done, and add a cool splash of colour for effect afterwards!</p>
<p>Also, the show is moving to a new format and I&#8217;ll basically just be showing you guys how my artwork is done from now on &#8211; its better that way because you not only learn the techniques but get to see how to apply them! <img src='http://ezntr.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Sorry for the long wait for this video too, finals have killed me but school is FINALLY OUT for the summer and I&#8217;m back! <img src='http://ezntr.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Make sure you tell us anything you want to see something on the show below!! We&#8217;ll be taking the best 3 or 4 questions each month and answering them in a future episode!</p>
<p>Official website &#8211; www.dionrodrigues.com<br />
Official Twitter &#8211; www.twitter.com/DionRodrigues</p>
<p>adobe photoshop cs 4 editing photos intro to photoshop layers pen tool selections gradients colour tools on apple mac macbook pro</p>
<p>Duration : <b>0:7:8</b></p>
<p><span id="more-1688"></span><br /><object width="425" height="344" type="application/x-shockwave-flash" data="http://www.youtube.com/v/SJ3_76cgioA&amp;hl=en_US&amp;fs=1&amp;rel=0"><param name="movie"  value="http://www.youtube.com/v/SJ3_76cgioA&amp;hl=en_US&amp;fs=1&amp;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param></object></p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fezntr.net%2Feasy-design-software%2Fquick-n-easy-photoshop-tutorials-34-design-colour-an-awesome-bw-space-piece';
  addthis_title  = 'Quick+N+Easy+Photoshop+Tutorials+%2334+%26%238211%3B+Design+%26amp%3B+Colour+An+Awesome+B%26amp%3BW+Space+Piece%21';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>

]]></content:encoded>
			<wfw:commentRss>http://ezntr.net/easy-design-software/quick-n-easy-photoshop-tutorials-34-design-colour-an-awesome-bw-space-piece/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Quick N Easy Photoshop Tutorials #33 &#8211; Viewer Review #3 (Design a Cool Party Poster)</title>
		<link>http://ezntr.net/easy-design-software/quick-n-easy-photoshop-tutorials-33-viewer-review-3-design-a-cool-party-poster</link>
		<comments>http://ezntr.net/easy-design-software/quick-n-easy-photoshop-tutorials-33-viewer-review-3-design-a-cool-party-poster#comments</comments>
		<pubDate>Fri, 16 Apr 2010 17:38:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Easy Design Software]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[ass]]></category>
		<category><![CDATA[background]]></category>
		<category><![CDATA[boobs]]></category>
		<category><![CDATA[circle]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[creative]]></category>
		<category><![CDATA[cs]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Editing]]></category>
		<category><![CDATA[effect]]></category>
		<category><![CDATA[enlarge]]></category>
		<category><![CDATA[gradients]]></category>
		<category><![CDATA[graphic]]></category>
		<category><![CDATA[grunge]]></category>
		<category><![CDATA[highlight]]></category>
		<category><![CDATA[illustrator]]></category>
		<category><![CDATA[lighting]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[macbook]]></category>
		<category><![CDATA[objects]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[planet]]></category>
		<category><![CDATA[pro]]></category>
		<category><![CDATA[raster]]></category>
		<category><![CDATA[realistic]]></category>
		<category><![CDATA[remove]]></category>
		<category><![CDATA[series]]></category>
		<category><![CDATA[shading]]></category>
		<category><![CDATA[show]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[special]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[suite]]></category>
		<category><![CDATA[text]]></category>
		<category><![CDATA[texture]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[vector]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://ezntr.net/easy-design-software/quick-n-easy-photoshop-tutorials-33-viewer-review-3-design-a-cool-party-poster</guid>
		<description><![CDATA[In this episode of Quick N&#8217; Easy Photoshop, we&#8217;ll be answering a viewer question on how I constructed my latest party poster. Make sure you tell us anything you want to see something on the show below!! We&#8217;ll be taking the best 3 or 4 questions each month and answering them in a future episode! [...]]]></description>
			<content:encoded><![CDATA[
<div class="topsy_widget_data topsy_theme_blue" style="float: right;margin-left: 0.75em; background: url(data:,%7B%20%22url%22%3A%20%22http%253A%252F%252Fezntr.net%252Feasy-design-software%252Fquick-n-easy-photoshop-tutorials-33-viewer-review-3-design-a-cool-party-poster%22%2C%20%22style%22%3A%20%22big%22%2C%20%22title%22%3A%20%22Quick%20N%20Easy%20Photoshop%20Tutorials%20%2333%20-%20Viewer%20Review%20%233%20%28Design%20a%20Cool%20Party%20Poster%29%22%20%7D);"></div>
<p><img src="http://i.ytimg.com/vi/TY_ZcNwgxyM/2.jpg" align="left">In this episode of Quick N&#8217; Easy Photoshop, we&#8217;ll be answering a viewer question on how I constructed my latest party poster.</p>
<p>Make sure you tell us anything you want to see something on the show below!! We&#8217;ll be taking the best 3 or 4 questions each month and answering them in a future episode!</p>
<p>Official website &#8211; www.dionrodrigues.com<br />
Official Twitter &#8211; www.twitter.com/DionRodrigues</p>
<p>adobe photoshop cs 4 editing photos intro to photoshop layers pen tool selections gradients colour tools on apple mac macbook pro</p>
<p>Duration : <b>0:5:54</b></p>
<p><span id="more-1219"></span><br /><object width="425" height="344" type="application/x-shockwave-flash" data="http://www.youtube.com/v/TY_ZcNwgxyM&amp;hl=en_US&amp;fs=1&amp;rel=0"><param name="movie"  value="http://www.youtube.com/v/TY_ZcNwgxyM&amp;hl=en_US&amp;fs=1&amp;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param></object></p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fezntr.net%2Feasy-design-software%2Fquick-n-easy-photoshop-tutorials-33-viewer-review-3-design-a-cool-party-poster';
  addthis_title  = 'Quick+N+Easy+Photoshop+Tutorials+%2333+%26%238211%3B+Viewer+Review+%233+%28Design+a+Cool+Party+Poster%29';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>

]]></content:encoded>
			<wfw:commentRss>http://ezntr.net/easy-design-software/quick-n-easy-photoshop-tutorials-33-viewer-review-3-design-a-cool-party-poster/feed</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
	</channel>
</rss>

